Most Recent Monroe City Homes For Sale
| View All Monroe City Homes For Sale | ||
|
43614 River Valley Trl, Monroe City, MO 63456 | $92,000 2 beds 1 bath |
|
18303 Harbortown Rd, Monroe City, MO 63456 | $229,500 3 beds 2 baths |
|
15-16 Hidden Lake Woods, Monroe City, MO 63456 | $79,900 2 beds 1 bath |
Real Estate Resources |
Monroe City Apartments
There are 4 apartments found in and near the Monroe City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings